Vehicle Specifications
Charging Time
5-6 Hours
Battery
Maintenance Free
Speed
25 km/h
Payload
140 kg
Motor
250W Rated
Range
50-60 km/charge
Body Dimension
| Display | Digital |
| Ground Clearance | 145 mm |
| Loading Capacity | 140 kg |
| Seat Length | 720 mm |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Hydraulic Telescopic |
Tyre & Brakes
| Wheel Material | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre Type | Tubeless |
| Front Tyre Size | 90/100/10 |
| Rear Tyre Type | Tubeless |
| Rear Tyre Size | 90/100/10 |
Battery
| Battery Capacity | 60/28 : 60/31 Ah |
| Battery Type | Lead / Lithium |
| Charging Time | Approx. 3–6 hrs |
| Range / Charge (km) | 50–100 km* |
Power
| Gradient | 10° |
| Motor Type | BLDC |
| Max Speed | 25 km/h |
| Rated Power | 250 W |
Get Exclusive Offers on Electric Scooters
Fill out the form and we’ll connect you with the perfect solution.
Lets Get Started Your Business With us
High Speed