Vehicle Specifications
Charging Time
3-4 Hours
Battery
Maintenance Free Battery
Speed
Speed 70-80km/h
Payload
140 kg
Motor
Motor Rated Power 1500W
Range
90-110km Reach on Single Charge*
Body Dimension
| Category | Hi-Speed |
| Top Speed | 45 km/h |
| Motor Class | BLDC Hub Motor |
| Ground Clearance | 150 mm |
| Seating | 2 Person |
| Brakes | Front Disc / Rear Drum |
| Gradeability | 15° |
| Tyres | Tubeless |
| Max Load | 254 kg |
| Wheel Base | Alloy Wheels |
| Warranty | 1 Year* |
Tyre & Brakes
| Colors | Red, Yellow, White, Blue, Sky Blue, Steel Grey |
| Display | LED Display |
| Keyless Entry | Yes |
| Headlamp | LED |
| Gear System | 3 Gears |
| Carrier | Yes |
| Stand | Dual Stand (Side & Main) |
| Anti-Theft | Yes |
| Reverse Gear | Yes |
| Side Stand Sensor | Yes |
| Emergency Drive | Yes |
Battery
| Battery Class | Lead Acid / Lithium |
| Capacity | 60V 34Ah |
| Range | 80 km* |
| Charging Time | 2.5–5 Hours* |
| Charger Type | Multiple Options |
| Battery Warranty | 1 Year* |
Power
| Extended Warranty | Up to 3 Years |
| Accessories | Yes |
| Insurance | Yes |
| GPS | Yes |
| RSA (Roadside Assistance) | Yes |
Get Exclusive Offers on Electric Scooters
Fill out the form and we’ll connect you with the perfect solution.
Lets Get Started Your Business With us
High Speed